<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Climate Change Australia</title>
	<atom:link href="http://www.climatechange.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climatechange.com.au</link>
	<description>Discussion and analysis of issues surrounding climate change</description>
	<pubDate>Wed, 10 Mar 2010 22:09:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Emissions Trading: The Pros and Cons by Emissions Trading Systems: a Webliogr&#8230; &#171; A Blog by Kevin Cox</title>
		<link>http://www.climatechange.com.au/2008/04/08/emissions-trading-the-pros-and-cons/#comment-56</link>
		<dc:creator>Emissions Trading Systems: a Webliogr&#8230; &#171; A Blog by Kevin Cox</dc:creator>
		<pubDate>Sun, 02 Nov 2008 03:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.climatechange.com.au/2008/04/08/emissions-trading-the-pros-and-cons/#comment-56</guid>
		<description>[...] broader pollution abatement opportunities and target them.    Emissions Trading: The Pros and Cons   (Climate Change Australia: April 08, 2008)  Emissions Trading: The Good, the Bad, and the [...]</description>
		<content:encoded><![CDATA[<p>[...] broader pollution abatement opportunities and target them.    Emissions Trading: The Pros and Cons   (Climate Change Australia: April 08, 2008)  Emissions Trading: The Good, the Bad, and the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
